|  | 
          
            |  |  
            |  |  
            | 
              
                  | 
                    
                      |  | Solar Batteries |  |  
                  |  |  
                  | Solar Powered Module |  
                  |  |  
                | 
                  
                    | All finished with Tempered Glass and Aluminum Frame for durable and long-lasting use. |  
                    |  |  
                    |  |  
                    |  |  
                    | 
                      
                        | Model No. | S-20 | S-40 | S-80 | S-120 | S-160 |  
                        | Dimensions |   |   |   |   |   |  
                        | Length (cm) | 61.5  | 83.5  | 120.8  | 120.8  | 160.8  |  
                        | Width (cm) | 28.5  | 42.0  | 54.6  | 80.6  | 80.6 |  
                        | Height (cm) | 2.5  | 2.5  | 3.5  | 3.5  | 3.5 |  
                        | Weight (kg) | 2.5  | 4.5  | 7.5  | 10.5  | 15 |  
                        | Electrical Characterics |   |   |   |   |   |  
                        | Open Ckt Voltae, Voc: (V) | 22.5  | 22.5  | 22.0  | 33.0  | 44.5  |  
                        | Short Ckt Current, Isc: (A) | 1.2  | 2.5  | 5.0  | 5.0  | 5.0  |  
                        | Max. Power Voltage, Vmp: (V) | 17.0  | 17.0  | 17.0  | 26.0  | 35.0  |  
                        | Max. Power Current, Im: (A) | 1.7  | 2.2  | 4.5  | 4.5  | 4.5  |  |  
                    |  |  
                    | *Temperature Ranges: All from - 40 to + 85 Degree Centigrade Please contact us directly if the item required is not listed above. 
 |  
                    |  |  
                    |  |  |  
                |  |  |  |